Useful Links
| NUTRITIONAL INFORMATION | per daily dose (50 ml) |
| Energy | 281 kJ - 66 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| of which mono-unsaturates | 0 g |
| of which polyunsaturates | 0 g |
| Carbohydrates | 6.3 g |
| of which sugars | 0 g |
| Proteins | 10.1 g |
| Salt | 0.0 g |
| Vitamin C | 160 mg (200% NRV*) |
| Magnesium | 120 mg (32% NRV*) |
| Vitamin E | 6 mg α-TE (50% NRV*) |
| Vitamin B6 | 1.4 mg (100% NRV*) |
| Thiamine (Vitamin B1) | 1.1 mg (100% NRV*) |
| Vitamin D | 5 μg (100% VNR*) |
| Vitamin B12 | 2.5 μg (100% VNR*) |
| Hydrolysed Collagen | 10.000 mg |
| Glucosamine Hydrochloride | 500 mg |
| MSM (Methylsulfonylmethane) | 500 mg |
| L-Carnitine | 200 mg |
| Chondroitin Sulphate | 100 mg |
| Ginger extract | 60 mg |
| Maca extract | 20 mg |
| Hyaluronic Acid | 6 mg |
| Black Pepper Extract – Bioperine® | 0.5 mg |
| *NRV = Nutrient Reference Values |